Specifications
Every measurement, every inclusion.
Indicative figures — final specifications are confirmed in writing with your quote and may vary by configuration.
Dimensions & weight
| External (L × W × H) | ~6.0 m × 4.0 m × 2.6 m |
|---|---|
| Interior floor area | ~18 m² |
| Weight (empty) | ~3,500 – 4,500 kg |
| Sleeps | 2 adults (Standard / Balcony) · 4 (Twin-Link) |
Structure & shell
| Frame | Galvanised steel structural frame |
|---|---|
| Exterior | Composite metal shell with weatherproof finish |
| Insulation | Rigid foam, R-value suited to AU climates |
| Glazing | Double-glazed panoramic front window |
| Wind rating | Engineered for typical AU residential zones (confirm at quote) |
Electrical & connectivity
| Power | 240V AU-standard wiring, RCD-protected |
|---|---|
| Lighting | LED ambient + task lighting |
| Outlets | AU 3-pin GPOs throughout |
| Smart features | Pre-wired for smart-home controllers |
| Off-grid option | Solar PV + battery package available |
Plumbing
| Inlet / outlet | Standard residential connections |
|---|---|
| Hot water | Instantaneous electric |
| Bathroom | Smart toilet, basin, rainfall shower |
| Kitchen | Sink with mixer tap |
Climate
| Heating / cooling | Split-system reverse-cycle A/C |
|---|---|
| Ventilation | Operable windows + exhaust fan |
| Climate range | Suitable for most AU coastal and inland sites |
Included as standard
| Bedroom | Queen bed with under-storage |
|---|---|
| Living | Lounge / sofa unit |
| Kitchen | Kitchenette, induction cooktop, bar fridge |
| Bathroom | Smart toilet, basin, shower |
| Tech | Smart TV mount + outlets |
Need a custom spec sheet?
We'll send a PDF data pack for your chosen model and site.